
Freehold industrial plots
Strategic. Flexible. Freehold.
41 freehold plots for sale in the established Anatoliko industrial area, one minute from the Limassol to Paphos highway. Buy a single plot or combine adjacent units and build to suit your operation.
- Plot sizes
- 550 to 1,250 m²
- Prices
- from €138,000 + VAT
41 plots available
Sizes 550 to 1,250 m², individually or combined.
From €138,000 + VAT
Freehold title. You own the land outright.
Zone Ba5 / Bd5
80% density, 60% coverage, 2 floors.
1 minute to the highway
Direct Limassol to Paphos access, 10 minutes to the airport.
Location
Strategically connected
The Anatoliko industrial area sits directly on the Limassol to Paphos corridor, minutes from the airport and the city's business districts.
- Highway
- Direct Limassol to Paphos access
- 1 minute drive
- Airport
- Regional and international links
- 10 minute drive
- Industrial hub
- Established operational setting
- On site
- Paphos
- Fast access to business districts
- 4 minute drive

Development potential
Built for business



Freehold
Own the land
Combine
Join adjacent plots
Build to suit
Plan around the operation
Site overview
Masterplan
Heavy, medium and light industrial use. Hover to explore in 3D and click any highlighted unit to see its size, price and characteristics. Planning zone Ba5 / Bd5 | 80% density, 60% coverage, 2 floors.

Individual or combined plots for flexible site acquisition. Units without a highlight are not part of the current release.
Availability
Price list & availability
41 freehold plots currently available in the Anatoliko industrial area. All prices exclude VAT.
| Plot | Area (m²) | Category | Green area | Main road | Corner | 3 sides | Price (+VAT) | |
|---|---|---|---|---|---|---|---|---|
| E8 | 1,000 | Heavy Industry & Industrial / Light Industrial | €230,000 | |||||
| E9 | 1,000 | Heavy Industry & Industrial / Light Industrial | €240,000 | |||||
| E10 | 1,000 | Heavy Industry & Industrial / Light Industrial | €240,000 | |||||
| E11 | 1,000 | Heavy Industry & Industrial / Light Industrial | €230,000 | |||||
| E12 | 1,000 | Heavy Industry & Industrial / Light Industrial | €230,000 | |||||
| E13 | 1,000 | Heavy Industry & Industrial / Light Industrial | €240,000 | |||||
| E14 | 1,000 | Heavy Industry & Industrial / Light Industrial | €240,000 | |||||
| E15 | 1,000 | Heavy Industry & Industrial / Light Industrial | €230,000 | |||||
| E16 | 1,000 | Heavy Industry & Industrial / Light Industrial | €240,000 | |||||
| E17 | 1,000 | Heavy Industry & Industrial / Light Industrial | €250,000 | |||||
| E18 | 1,000 | Heavy Industry & Industrial / Light Industrial | €250,000 | |||||
| E19 | 1,000 | Heavy Industry & Industrial / Light Industrial | €240,000 | |||||
| E20 | 1,000 | Heavy Industry & Industrial / Light Industrial | €240,000 | |||||
| E21 | 1,000 | Heavy Industry & Industrial / Light Industrial | €250,000 | |||||
| E22 | 1,000 | Industrial & Light Industrial | €220,000 | |||||
| E23 | 1,000 | Industrial & Light Industrial | €210,000 | |||||
| E24 | 1,000 | Industrial & Light Industrial | €215,000 | |||||
| E25 | 1,000 | Industrial & Light Industrial | €225,000 | |||||
| E30 | 1,000 | Heavy Industry & Industrial / Light Industrial | €270,000 | |||||
| E31 | 1,000 | Industrial & Light Industrial | €210,000 | |||||
| E32 | 1,000 | Industrial & Light Industrial | €220,000 | |||||
| E33 | 1,000 | Industrial & Light Industrial | €220,000 | |||||
| E34 | 1,000 | Industrial & Light Industrial | €210,000 | |||||
| E35 | 1,000 | Industrial & Light Industrial | €210,000 | |||||
| E36 | 1,042 | Industrial & Light Industrial | €219,000 | |||||
| E37 | 1,001 | Industrial & Light Industrial | €216,000 | |||||
| E38 | 1,013 | Industrial & Light Industrial | €213,000 | |||||
| E39 | 1,005 | Industrial & Light Industrial | €222,000 | |||||
| E40 | 1,002 | Industrial & Light Industrial | €221,000 | |||||
| E41 | 1,002 | Industrial & Light Industrial | €216,000 | |||||
| E42 | 1,250 | Industrial & Light Industrial | €263,000 | |||||
| E55a | 600 | Industrial & Light Industrial | €150,000 | |||||
| E55b | 606 | Industrial & Light Industrial | €152,000 | |||||
| E56 | 1,185 | Industrial & Light Industrial | €261,000 | |||||
| E57 | 1,000 | Industrial & Light Industrial | €240,000 | |||||
| E58 | 1,280 | Industrial & Light Industrial | €295,000 | |||||
| E59 | 1,110 | Industrial & Light Industrial | €267,000 | |||||
| E60a | 550 | Industrial & Light Industrial | €138,000 | |||||
| E60b | 550 | Industrial & Light Industrial | €138,000 | |||||
| E61a | 656 | Industrial & Light Industrial | €164,000 | |||||
| E61b | 600 | Industrial & Light Industrial | €150,000 |
Zoning: Heavy Industry Vg3 / Industrial & Light Industrial Ba5 to Bd5. Prices and availability are subject to change without notice.
Experience the site
Virtual tour & aerial film
Walk the site in 360° or watch the aerial overview of the Anatoliko industrial area.
Enquire about a plot
Send us your requirements and our sales team will come back with availability, zoning details and viewing arrangements.
